学费 和 费用 24-25
学费 和 fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer 奖学金, non-renewable 奖学金, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. 查看我们的 奖学金, 研究生的折扣, Educational Allowance, Canadian Exchange Rate Plan,以及我们的 rebates 和 flexible payment plans. 试试我们的 净价计算器 for a more accurate idea of out-of-pocket costs. We are happy to discuss what bet365中文大学 can offer you. 问我们问题!
本科 | 学期 | 一年 |
---|---|---|
学费 package (12-16 credits) | $16,848.00 * | $33,696.00 * |
学费 (under 12 credits) | $1,404.00 /信用 | |
学费 (over 16 credits) | $1,155.00 /信用 | |
Residence Hall (double occupancy, Lamson, Meier) | $ 2,852.00 * | $ 5,704.00 * |
Residence Hall (double occupancy, Burman) | $ 1,440.00 | $ 2,880.00 |
Residence Hall (double occupancy, Damazo) | $ 2,907.00 | $ 5,814.00 |
黄金套餐计划 | $ 2,511.00 * | $ 5,022.00 * |
白金膳食计划 | $ 2,909.00 | $ 5,818.00 |
Books 和 Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
一般费用 | $ 680.00 * | $ 1,360.00 * |
总计 | $22,891.00 | $45,782.00 |
* These costs make up the total estimated primary expenses.
注意: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo 和 campus vending machines.
- More complete financial information can be found in the bet365中文大学 Bulletin.
- Figures quoted here are subject to change without notice.
研究生 | 学期 | |
---|---|---|
学费 (per credit hour) | 硕士 | $1,318.00 |
博士 & EdS | $1,530.00 | |
一般费用 | 研究生 | $ 550.00 |
神学院,博士生 | $ 550.00 | |
活动费用 | 神学院 | $ 25.00 |
Master of Divinity Registration Fee | 秋天 '24 (Flat fee for 10–14 credits) | $ 3,768.00 |
Per credit for 1–9 credits | $ 408.00 | |
Spring '25 (Flat fee for 10–14 credits) | $ 3,768.00 | |
Per credit for 1–9 credits | $ 408.00 | |
夏天 '25 (Flat fee for 8–12 credits) | $ 3,233.00 | |
Per credit for 1–7 credits | $ 408.00 | |
延续的费用 | 硕士 Project/Thesis | $ 307.00 |
School of Education Degree Reactivation | $ 772.00 | |
神学院 Program Continuation | $ 929.00 | |
Prep for 神学院 Comprehensive Exams | $ 260.00 | |
Prep for Comprehensive Exams | $ 155.00 | |
主人的独奏会 | $ 155.00 | |
Leadership Project/Dissertation | $ 1,530.00 | |
PT Capstone Project/Program Continuation | $ 307.00 | |
Physical Therapy 学费 | DPT—Entry Level, block | $10,200.00* |
DScPT—Postprofessional, per credit | $ 765.00 | |
DScOT—Postprofessional, per credit | $ 765.00 | |
tDP—Postprofessional on-campus, block | $ 8,128.00 |
- More complete financial information can be found in the bet365中文大学 Bulletin.
- DScPT DScOT, & tDP figures do not include Professional 费用 or Lab 费用.
- DScPT & DScOT figure is discounted 50% from the regular doctoral tuition fee.
School 和 Program/Course | 每学分学费 |
---|---|
High School interactive online courses—undergraduate | $ 160.00 |
Seize the 夏天—undergraduate | $ 220.00 |
Consortium interactive online courses—undergraduate | $ 470.00 |
All Self-paced online courses—undergraduate | $ 470.00 |
SBA Master of Business Administration | $ 660.00 |
SDATS 硕士 courses | $1,318.00 |
SED Education Leadership Certificate 项目 | $ 660.00 |
SED Online 硕士 项目 | $1,318.00 |
SED Online 博士 项目 | $1,530.00 |
SHP Master of Public Health in Nutrition & 健康 | $ 660.00 |
注意: 完整的学费 & fees information can be found at School Of 距离 Education. |
学生宿舍 | 学期 | 一年 |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier) | $2,852.00 | $5,704.00 |
Residence Hall (double occupancy, Burman) | $1,440.00 | $2,880.00 |
Residence Hall (double occupancy, Damazo) | $2,907.00 | $5,814.00 |
Residence Hall (single occupancy, Lamson, Meier) | $3,707.00 | $7,414.00 |
Residence Hall (single occupancy, Burman) | $2,880.00 | $5,760.00 |
Residence Hall (single occupancy, Damazo) | $4,360.00 | $8,720.00 |
- Lamson Hall: Women's residence hall is open to undergraduate students under 22 yrs of age.
- Meier Hall: Men's residence hall is open to undergraduate students under 22 yrs of age.
- University towers/Damazo Hall/Burman Hall: Open to single men & 女性 22+ yrs of age or enrolled in graduate programs.
University Apartments | 每月收费 |
---|---|
工作室 | $740 |
一居室 | $770-$840 |
有两个卧室 | $830-$900 |
三居室 | $890-$955 |
四居室 | $1,010 |
申请费 | $320 |
- Apartment rental rates effective May 1, 2024–April 30, 2025.
- University apartments are open to men, 女性, 和 families; must be 22+ or enrolled in graduate programs.
保险(可能会增加) | |||
---|---|---|---|
报道 | 秋天 | 春夏装 | 夏天 |
溢价 08/18/24– 01/04/25 |
溢价 01/05/25– 08/17/25 |
溢价 05/05/25– 08/17/25 |
|
学生 | $763.00 | $1,225.00 | $571.00 |
- These rates are subject to change each school year. To receive charge by semester, students must notify the Office of 学生保险. 报道 is charged on a semester basis.
- For more information contact 学生保险 at 269-471-3097, visit the 学生保险 网站.
rm & bet365中文大学学院 | ||
---|---|---|
If your family accompanies you 和 your children are school age, you may wish to know the tuition costs per year at bet365中文大学学院 和 露丝默多克 Elementary School. The charges are split into ten monthly installments. 它们如下: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,723.00 | $3,024.00 |
Kindergarten (full day)–Grade 6 | $4,970.00 | $5,474.00 |
7 - 8年级 | $5,484.00 | $6,017.00 |
学院 | $10,350.00 | $10,350.00 |
打印成本表: 本科 & 研究生 & International 学生 Information Sheet